Price Quote
All prices quoted in EUR and include 20% VAT. INCURANCE charge (if the car goes outside Bulgaria territory, and only possible for the countries, members of the EU) is 50.00 EURFuel is not included.
No additional Taxes.
Minimum renting period is one day (24 hours).
WEEKEND rate is valid from Friday, 4.00 pm to Monday, 10.00am.
MONTHLY rate is for the period of 30 days.
| Êëàñ | 12 hours | 1 day | 2-7 days | 8-14 days | 15+ days | weekend | 1 Month | Deposit Bulgaria | Deposit Abroad |
|---|---|---|---|---|---|---|---|---|---|
| Low Cost (13 - 25 EUR) | N/A | 25 | 25 | 21 | 19 | 60 | 450 | 100 | 400 |
| A (16 - 31 EUR) | N/A | 37 | 29 | 27 | 25 | 75 | 570 | 200 | 400 |
| B (22 - 34 EUR) | N/A | 39 | 34 | 31 | 28 | 80 | 720 | 200 | 400 |
| C (26 - 38EUR) | N/A | 48 | 38 | 35 | 32 | 100 | 850 | 200 | 400 |
| LUX (56 - 90 EUR) | N/A | 100 | 90 | 80 | 70 | 216 | 1700 | 300 | 600 |
| 4x4 (43-56 EUR) | N/A | 69 | 56 | 54 | 52 | 144 | 1300 | 200 | 400 |
| Large Luggage (26 - 34 EUR) | N/A | 42 | 34 | 32 | 29 | 93 | 780 | 200 | 400 |
| VAN (6+1) (43 - 56 EUR) | N/A | 69 | 56 | 54 | 52 | 144 | 1300 | 200 | 400 |
| BUS 8+1 (35-56 EUR) | N/A | 68 | 56 | 54 | 52 | 144 | 1200 | 200 | 400 |
| Truck (30-56 EUR) | 30 | 54 | 46 | 41 | 36 | 110 | 900 | 200 | 400 |
| Limo Service (99 EUR) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
| Driver Service | 21 | 21 | 21 | 19 | 16 | 440 |


